Euchre Benchmark Leaderboard
Rates below are from each challenger's most recent completed session against that agent. Click a row for a chart over time.
antigravity_bot_scratch1
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| easy | 709 | 180 | 3–17 | 15.0% | 102 | 191 | 34.8% |
antigravity_bot_scratch1_v4
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| easy | 478 | 185 | 2–18 | 10.0% | 91 | 207 | 30.5% |
swpecht-20260526-final-001
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 1 | 698 | 95–5 | 95.0% | 1012 | 308 | 76.7% |
swpecht-anthropic__claude-sonnet-4.6-20260522T170859Z
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 15 | 254 | 30–0 | 100.0% | 324 | 107 | 75.2% |
| easy | 50 | 884 | 4–96 | 4.0% | 332 | 1030 | 24.4% |
| medium | 28 | 859 | 0–100 | 0.0% | 283 | 1059 | 21.1% |
| hard | 30 | 880 | 1–99 | 1.0% | 315 | 1040 | 23.2% |
swpecht-anthropic__claude-sonnet-4.6-20260522T194600Z
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 12 | 703 | 100–0 | 100.0% | 1064 | 228 | 82.4% |
| easy | 24 | 895 | 5–95 | 5.0% | 365 | 1041 | 26.0% |
| medium | 4 | 914 | 8–92 | 8.0% | 374 | 1022 | 26.8% |
| hard | 4 | 897 | 5–95 | 5.0% | 354 | 1026 | 25.7% |
swpecht-claude-code-opus-4.7
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 15 | 656 | 99–1 | 99.0% | 1046 | 206 | 83.5% |
| easy | 33 | 959 | 9–91 | 9.0% | 400 | 1025 | 28.1% |
| medium | 25 | 932 | 6–94 | 6.0% | 341 | 1033 | 24.8% |
| hard | 33 | 927 | 6–94 | 6.0% | 347 | 1014 | 25.5% |
swpecht-deepseek__deepseek-v4-flash-20260522T151042Z
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 6 | 786 | 15–85 | 15.0% | 489 | 986 | 33.2% |
| easy | 6 | 473 | 0–100 | 0.0% | 67 | 1077 | 5.9% |
| medium | 6 | 536 | 0–100 | 0.0% | 79 | 1066 | 6.9% |
| hard | 2 | 502 | 0–100 | 0.0% | 68 | 1056 | 6.0% |
swpecht-deepseek__deepseek-v4-flash-20260522T194600Z
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 14 | 940 | 81–19 | 81.0% | 938 | 577 | 61.9% |
| easy | 12 | 733 | 0–100 | 0.0% | 205 | 1059 | 16.2% |
| medium | 2 | 716 | 0–100 | 0.0% | 180 | 1064 | 14.5% |
| hard | 2 | 732 | 1–99 | 1.0% | 207 | 1040 | 16.6% |
swpecht-deepseek__deepseek-v4-flash-20260524T220114Z
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 6 | 416 | 44–6 | 88.0% | 503 | 237 | 68.0% |
| easy | 2 | 43 | 0–5 | 0.0% | 13 | 54 | 19.4% |
swpecht-deepseek__deepseek-v4-flash-20260524T222528Z
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 54 | 790 | 82–18 | 82.0% | 966 | 539 | 64.2% |
| easy | 16 | 868 | 6–94 | 6.0% | 378 | 1038 | 26.7% |
| medium | 27 | 642 | 0–100 | 0.0% | 163 | 1064 | 13.3% |
| hard | 10 | 705 | 1–99 | 1.0% | 155 | 1075 | 12.6% |
swpecht-deepseek__deepseek-v4-flash-smoke-20260524T204610Z
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 18 | 518 | 2–98 | 2.0% | 143 | 1036 | 12.1% |
| easy | 9 | 623 | 0–100 | 0.0% | 105 | 1039 | 9.2% |
| medium | 9 | 634 | 0–100 | 0.0% | 112 | 1024 | 9.9% |
| hard | 7 | 671 | 0–100 | 0.0% | 146 | 1037 | 12.3% |
swpecht-deepseek__deepseek-v4-pro-20260522T171652Z
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 19 | 907 | 83–17 | 83.0% | 994 | 522 | 65.6% |
| easy | 11 | 796 | 0–100 | 0.0% | 254 | 1059 | 19.3% |
| medium | 6 | 823 | 0–100 | 0.0% | 292 | 1054 | 21.7% |
| hard | 5 | 808 | 0–100 | 0.0% | 277 | 1061 | 20.7% |
swpecht-deepseek__deepseek-v4-pro-20260522T194600Z
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 157 | 1047 | 41–59 | 41.0% | 729 | 883 | 45.2% |
| easy | 2 | 618 | 0–100 | 0.0% | 112 | 1015 | 9.9% |
| medium | 1 | 685 | 0–100 | 0.0% | 153 | 1035 | 12.9% |
| hard | 1 | 661 | 0–100 | 0.0% | 137 | 1038 | 11.7% |
swpecht-deepseek__deepseek-v4-pro-20260524T220114Z
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 1 | 22 | 1–1 | 50.0% | 22 | 17 | 56.4% |
swpecht-deepseek__deepseek-v4-pro-20260524T222528Z
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 67 | 992 | 65–35 | 65.0% | 887 | 683 | 56.5% |
| easy | 28 | 695 | 0–100 | 0.0% | 132 | 1072 | 11.0% |
| medium | 25 | 714 | 0–100 | 0.0% | 159 | 1066 | 13.0% |
| hard | 21 | 708 | 0–100 | 0.0% | 153 | 1057 | 12.6% |
swpecht-google__gemini-3-flash-preview-20260522T170857Z
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 2 | 835 | 97–3 | 97.0% | 1060 | 393 | 73.0% |
| easy | 1 | 902 | 12–88 | 12.0% | 430 | 1001 | 30.0% |
| medium | 1 | 862 | 6–94 | 6.0% | 306 | 1034 | 22.8% |
| hard | 1 | 834 | 4–96 | 4.0% | 315 | 1026 | 23.5% |
swpecht-google__gemini-3-flash-preview-20260522T194600Z
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 8 | 921 | 80–20 | 80.0% | 969 | 641 | 60.2% |
| easy | 3 | 811 | 0–100 | 0.0% | 234 | 1067 | 18.0% |
| medium | 3 | 799 | 1–99 | 1.0% | 214 | 1058 | 16.8% |
| hard | 3 | 812 | 0–100 | 0.0% | 197 | 1046 | 15.8% |
swpecht-google__gemini-3-flash-preview-20260524T220114Z
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 7 | 886 | 94–6 | 94.0% | 1027 | 475 | 68.4% |
| easy | 4 | 45 | 0–10 | 0.0% | 7 | 102 | 6.4% |
swpecht-google__gemini-3-flash-preview-20260524T222528Z
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 36 | 823 | 88–12 | 88.0% | 1020 | 414 | 71.1% |
| easy | 51 | 842 | 2–98 | 2.0% | 317 | 1048 | 23.2% |
| medium | 20 | 807 | 1–99 | 1.0% | 259 | 1056 | 19.7% |
| hard | 18 | 788 | 2–98 | 2.0% | 271 | 1034 | 20.8% |
swpecht-google__gemini-3.5-flash-20260522T170856Z
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 6 | 733 | 98–2 | 98.0% | 1054 | 255 | 80.5% |
| easy | 10 | 953 | 4–96 | 4.0% | 413 | 1042 | 28.4% |
| medium | 1 | 959 | 4–96 | 4.0% | 353 | 1047 | 25.2% |
| hard | 1 | 935 | 3–97 | 3.0% | 339 | 1047 | 24.5% |
swpecht-google__gemini-3.5-flash-20260522T194600Z
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 2 | 764 | 97–3 | 97.0% | 1039 | 282 | 78.7% |
| easy | 5 | 918 | 2–98 | 2.0% | 364 | 1040 | 25.9% |
| medium | 2 | 856 | 7–93 | 7.0% | 323 | 1016 | 24.1% |
| hard | 2 | 893 | 6–94 | 6.0% | 350 | 1029 | 25.4% |
swpecht-google__gemini-3.5-flash-20260524T220114Z
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 7 | 91 | 10–0 | 100.0% | 108 | 44 | 71.1% |
swpecht-google__gemini-3.5-flash-20260524T222528Z
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 6 | 861 | 96–4 | 96.0% | 1044 | 364 | 74.1% |
| easy | 12 | 875 | 6–94 | 6.0% | 378 | 1032 | 26.8% |
| medium | 2 | 857 | 3–97 | 3.0% | 268 | 1045 | 20.4% |
| hard | 3 | 852 | 2–98 | 2.0% | 302 | 1038 | 22.5% |
swpecht-goose-deepseek__deepseek-v4-flash-20260525T150902Z
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 106 | 839 | 96–4 | 96.0% | 1056 | 433 | 70.9% |
| easy | 59 | 878 | 7–93 | 7.0% | 359 | 1017 | 26.1% |
| medium | 14 | 830 | 2–98 | 2.0% | 248 | 1064 | 18.9% |
| hard | 11 | 799 | 2–98 | 2.0% | 232 | 1027 | 18.4% |
swpecht-goose-deepseek__deepseek-v4-flash-20260527T031014Z
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 1 | 8 | 0–2 | 0.0% | 1 | 20 | 4.8% |
swpecht-goose-deepseek__deepseek-v4-flash-smoke-goose-20260525T143932Z
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 7 | 155 | 3–17 | 15.0% | 116 | 201 | 36.6% |
swpecht-goose-deepseek__deepseek-v4-pro-20260525T150902Z
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 56 | 738 | 98–2 | 98.0% | 1020 | 322 | 76.0% |
| easy | 76 | 377 | 0–100 | 0.0% | 30 | 1064 | 2.7% |
| medium | 16 | 410 | 0–100 | 0.0% | 38 | 1073 | 3.4% |
| hard | 9 | 842 | 0–100 | 0.0% | 190 | 1038 | 15.5% |
swpecht-goose-master__minimax-m2.7-20260525T150902Z
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| medium | 1 | 75 | 0–10 | 0.0% | 10 | 107 | 8.5% |
swpecht-goose-minimax__minimax-m2.7-20260525T150902Z
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 35 | 713 | 99–1 | 99.0% | 1022 | 326 | 75.8% |
| easy | 26 | 836 | 5–95 | 5.0% | 268 | 1045 | 20.4% |
| medium | 16 | 780 | 0–100 | 0.0% | 166 | 1053 | 13.6% |
| hard | 25 | 780 | 0–100 | 0.0% | 138 | 1037 | 11.7% |
swpecht-minimax__minimax-m2-20260524T220114Z
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 8 | 48 | 0–10 | 0.0% | 7 | 102 | 6.4% |
| easy | 1 | 75 | 0–20 | 0.0% | 4 | 216 | 1.8% |
swpecht-minimax__minimax-m2.7-20260523T171605Z
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 6 | 523 | 2–98 | 2.0% | 149 | 1056 | 12.4% |
| easy | 1 | 375 | 0–100 | 0.0% | 26 | 1074 | 2.4% |
| medium | 1 | 392 | 0–100 | 0.0% | 27 | 1082 | 2.4% |
| hard | 1 | 392 | 0–100 | 0.0% | 24 | 1070 | 2.2% |
swpecht-minimax__minimax-m2.7-20260524T222528Z
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 75 | 787 | 95–5 | 95.0% | 1035 | 373 | 73.5% |
| easy | 23 | 771 | 0–100 | 0.0% | 198 | 1054 | 15.8% |
| medium | 19 | 742 | 0–100 | 0.0% | 150 | 1066 | 12.3% |
| hard | 77 | 764 | 0–100 | 0.0% | 188 | 1041 | 15.3% |
swpecht-moonshotai__kimi-k2.6-20260523T041842Z
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 10 | 11 | 0–1 | 0.0% | 6 | 10 | 37.5% |
| easy | 7 | 672 | 0–100 | 0.0% | 196 | 1019 | 16.1% |
swpecht-moonshotai__kimi-k2.6-20260524T220114Z
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 1 | 8 | 0–1 | 0.0% | 5 | 10 | 33.3% |
swpecht-moonshotai__kimi-k2.6-20260524T222528Z
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 28 | 891 | 78–22 | 78.0% | 951 | 612 | 60.8% |
| easy | 31 | 849 | 2–98 | 2.0% | 264 | 1050 | 20.1% |
| medium | 7 | 822 | 0–100 | 0.0% | 222 | 1065 | 17.2% |
| hard | 3 | 757 | 1–99 | 1.0% | 185 | 1041 | 15.1% |
swpecht-openai__gpt-5.5-20260522T190006Z
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 7 | 962 | 64–36 | 64.0% | 894 | 679 | 56.8% |
| easy | 5 | 713 | 0–100 | 0.0% | 193 | 1059 | 15.4% |
| medium | 4 | 778 | 2–98 | 2.0% | 261 | 1042 | 20.0% |
| hard | 4 | 781 | 0–100 | 0.0% | 257 | 1058 | 19.5% |
swpecht-openai__gpt-5.5-20260522T194600Z
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 6 | 915 | 90–10 | 90.0% | 1020 | 469 | 68.5% |
| easy | 9 | 782 | 3–97 | 3.0% | 250 | 1047 | 19.3% |
| medium | 3 | 781 | 2–98 | 2.0% | 284 | 1044 | 21.4% |
| hard | 4 | 865 | 3–97 | 3.0% | 347 | 1050 | 24.8% |
swpecht-openai__gpt-5.5-20260524T220114Z
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 5 | 190 | 13–7 | 65.0% | 174 | 131 | 57.0% |
| easy | 5 | 142 | 0–20 | 0.0% | 28 | 219 | 11.3% |
| medium | 5 | 144 | 0–20 | 0.0% | 43 | 213 | 16.8% |
| hard | 5 | 169 | 0–20 | 0.0% | 54 | 212 | 20.3% |
swpecht-openai__gpt-5.5-20260524T222528Z
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 11 | 616 | 100–0 | 100.0% | 1039 | 173 | 85.7% |
| easy | 26 | 962 | 23–77 | 23.0% | 551 | 935 | 37.1% |
| medium | 59 | 906 | 9–91 | 9.0% | 366 | 1015 | 26.5% |
| hard | 24 | 928 | 8–92 | 8.0% | 365 | 1028 | 26.2% |
swpecht-openai__gpt-oss-120b-20260523T011406Z
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 1 | 477 | 0–100 | 0.0% | 105 | 1036 | 9.2% |
| easy | 1 | 394 | 0–100 | 0.0% | 36 | 1070 | 3.3% |
| medium | 1 | 385 | 0–100 | 0.0% | 24 | 1068 | 2.2% |
| hard | 1 | 389 | 0–100 | 0.0% | 32 | 1058 | 2.9% |
swpecht-opencode-deepseek__deepseek-v4-flash-20260525T220007Z-opencode
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 5 | 858 | 94–6 | 94.0% | 1031 | 406 | 71.7% |
| easy | 10 | 94 | 2–8 | 20.0% | 48 | 94 | 33.8% |
| medium | 1 | 885 | 4–96 | 4.0% | 286 | 1025 | 21.8% |
| hard | 1 | 899 | 5–95 | 5.0% | 302 | 1035 | 22.6% |
swpecht-opencode-deepseek__deepseek-v4-flash-20260525T220207Z-opencode
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 115 | 4 | 0–1 | 0.0% | 0 | 10 | 0.0% |
| easy | 6 | 379 | 0–50 | 0.0% | 76 | 544 | 12.3% |
| medium | 1 | 151 | 0–20 | 0.0% | 31 | 212 | 12.8% |
swpecht-opencode-deepseek__deepseek-v4-flash-20260525T220407Z-opencode
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 15 | 441 | 47–3 | 94.0% | 524 | 214 | 71.0% |
| easy | 8 | 232 | 0–30 | 0.0% | 53 | 327 | 13.9% |
| medium | 1 | 245 | 1–29 | 3.3% | 70 | 309 | 18.5% |
| hard | 1 | 248 | 0–30 | 0.0% | 64 | 322 | 16.6% |
swpecht-opencode-deepseek__deepseek-v4-flash-20260525T220607Z-opencode
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 5 | 950 | 86–14 | 86.0% | 977 | 500 | 66.1% |
| easy | 1 | 368 | 1–49 | 2.0% | 106 | 527 | 16.7% |
| medium | 1 | 229 | 0–30 | 0.0% | 66 | 322 | 17.0% |
| hard | 5 | 214 | 0–30 | 0.0% | 49 | 315 | 13.5% |
swpecht-opencode-deepseek__deepseek-v4-flash-20260525T220608Z-opencode
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 55 | 435 | 14–36 | 28.0% | 313 | 467 | 40.1% |
| easy | 7 | 652 | 0–100 | 0.0% | 129 | 1038 | 11.1% |
| medium | 3 | 344 | 0–50 | 0.0% | 70 | 525 | 11.8% |
| hard | 4 | 209 | 0–30 | 0.0% | 40 | 313 | 11.3% |
swpecht-opencode-deepseek__deepseek-v4-flash-20260525T220808Z-opencode
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 10 | 987 | 23–77 | 23.0% | 648 | 941 | 40.8% |
swpecht-opencode-deepseek__deepseek-v4-flash-20260525T221239Z-opencode
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 15 | 255 | 30–0 | 100.0% | 315 | 109 | 74.3% |
| easy | 10 | 248 | 0–30 | 0.0% | 67 | 321 | 17.3% |
swpecht-opencode-deepseek__deepseek-v4-flash-20260525T221400Z-opencode
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 7 | 520 | 1–99 | 1.0% | 156 | 1040 | 13.0% |
| easy | 1 | 660 | 0–100 | 0.0% | 148 | 1046 | 12.4% |
swpecht-opencode-deepseek__deepseek-v4-flash-20260525T221600Z-opencode
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 42 | 4 | 1–0 | 100.0% | 12 | 1 | 92.3% |
| easy | 5 | 198 | 1–24 | 4.0% | 70 | 254 | 21.6% |
| medium | 1 | 188 | 0–25 | 0.0% | 40 | 262 | 13.2% |
swpecht-opencode-deepseek__deepseek-v4-flash-20260525T222230Z-opencode
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 10 | 896 | 65–35 | 65.0% | 914 | 703 | 56.5% |
| easy | 3 | 772 | 2–98 | 2.0% | 260 | 1041 | 20.0% |
| medium | 1 | 754 | 1–99 | 1.0% | 179 | 1045 | 14.6% |
| hard | 3 | 740 | 0–100 | 0.0% | 173 | 1049 | 14.2% |
swpecht-opencode-deepseek__deepseek-v4-flash-20260527T031012Z-opencode
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 59 | 8 | 1–0 | 100.0% | 10 | 1 | 90.9% |
| easy | 43 | 557 | 0–100 | 0.0% | 56 | 1073 | 5.0% |
| medium | 10 | 680 | 0–100 | 0.0% | 150 | 1048 | 12.5% |
| hard | 8 | 370 | 1–49 | 2.0% | 110 | 516 | 17.6% |
swpecht-opencode-deepseek__deepseek-v4-flash-20260527T031319Z-opencode
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 59 | 798 | 77–23 | 77.0% | 959 | 565 | 62.9% |
| easy | 44 | 857 | 3–97 | 3.0% | 260 | 1043 | 20.0% |
| medium | 16 | 639 | 0–100 | 0.0% | 109 | 1063 | 9.3% |
| hard | 15 | 685 | 0–100 | 0.0% | 128 | 1077 | 10.6% |
swpecht-opencode-deepseek__deepseek-v4-flash-20260527T041042Z-opencode
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 58 | 39 | 5–0 | 100.0% | 50 | 22 | 69.4% |
| easy | 38 | 39 | 0–10 | 0.0% | 5 | 102 | 4.7% |
| medium | 12 | 392 | 1–49 | 2.0% | 92 | 516 | 15.1% |
| hard | 4 | 157 | 0–20 | 0.0% | 32 | 212 | 13.1% |
swpecht-opencode-deepseek__deepseek-v4-flash-20260527T051358Z-opencode
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 60 | 195 | 10–10 | 50.0% | 161 | 160 | 50.2% |
| easy | 28 | 134 | 0–20 | 0.0% | 34 | 207 | 14.1% |
| medium | 8 | 769 | 0–100 | 0.0% | 172 | 1048 | 14.1% |
| hard | 6 | 661 | 0–100 | 0.0% | 119 | 1056 | 10.1% |
swpecht-opencode-deepseek__deepseek-v4-flash-20260527T061518Z-opencode
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 52 | 928 | 69–31 | 69.0% | 905 | 647 | 58.3% |
| easy | 33 | 782 | 3–97 | 3.0% | 274 | 1044 | 20.8% |
| medium | 10 | 766 | 0–100 | 0.0% | 183 | 1061 | 14.7% |
| hard | 8 | 556 | 0–100 | 0.0% | 106 | 1105 | 8.8% |
swpecht-opencode-deepseek__deepseek-v4-flash-20260527T072024Z-opencode
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 46 | 868 | 29–71 | 29.0% | 628 | 890 | 41.4% |
| easy | 19 | 424 | 0–100 | 0.0% | 67 | 1123 | 5.6% |
| medium | 2 | 379 | 0–100 | 0.0% | 25 | 1074 | 2.3% |
| hard | 1 | 371 | 0–100 | 0.0% | 18 | 1091 | 1.6% |
swpecht-opencode-deepseek__deepseek-v4-flash-20260527T082318Z-opencode
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 49 | 26 | 0–5 | 0.0% | 9 | 52 | 14.8% |
| easy | 21 | 168 | 0–30 | 0.0% | 28 | 324 | 8.0% |
swpecht-opencode-deepseek__deepseek-v4-flash-20260527T082318Z-opencode-7814c7-max
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 1 | 39 | 4–1 | 80.0% | 48 | 32 | 60.0% |
swpecht-opencode-deepseek__deepseek-v4-flash-20260527T082318Z-opencode-7814c7-min
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 1 | 22 | 0–5 | 0.0% | 2 | 52 | 3.7% |
swpecht-opencode-deepseek__deepseek-v4-flash-20260527T092444Z-opencode
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 59 | 9 | 0–2 | 0.0% | 1 | 20 | 4.8% |
| easy | 4 | 607 | 1–99 | 1.0% | 147 | 1098 | 11.8% |
| medium | 1 | 516 | 0–100 | 0.0% | 58 | 1063 | 5.2% |
swpecht-opencode-deepseek__deepseek-v4-flash-20260527T102827Z-opencode
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 61 | 950 | 69–31 | 69.0% | 913 | 664 | 57.9% |
| easy | 9 | 698 | 0–100 | 0.0% | 168 | 1050 | 13.8% |
| medium | 5 | 731 | 0–100 | 0.0% | 198 | 1056 | 15.8% |
| hard | 5 | 714 | 0–100 | 0.0% | 194 | 1053 | 15.6% |
swpecht-opencode-deepseek__deepseek-v4-flash-20260527T113248Z-opencode
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 16 | 962 | 13–87 | 13.0% | 541 | 968 | 35.9% |
| easy | 11 | 651 | 0–100 | 0.0% | 150 | 1013 | 12.9% |
| medium | 2 | 734 | 0–100 | 0.0% | 175 | 1047 | 14.3% |
| hard | 1 | 599 | 0–100 | 0.0% | 124 | 1025 | 10.8% |
swpecht-opencode-deepseek__deepseek-v4-flash-20260527T123615Z-opencode
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 7 | 599 | 0–100 | 0.0% | 205 | 1047 | 16.4% |
| easy | 5 | 691 | 0–100 | 0.0% | 141 | 1065 | 11.7% |
| medium | 1 | 850 | 1–99 | 1.0% | 202 | 1053 | 16.1% |
| hard | 1 | 819 | 0–100 | 0.0% | 192 | 1039 | 15.6% |
swpecht-opencode-deepseek__deepseek-v4-flash-20260527T133744Z-opencode
| Agent | Sessions | Latest Hands | Latest Matches W–L | Latest Match Win% | Latest Points For | Latest Points Against | Latest Point Win% |
| random | 6 | 974 | 35–65 | 35.0% | 719 | 878 | 45.0% |
